Blue Hook Up Wire :
428 Products FoundFind a huge range of Blue Hook Up Wire at e絡盟 Hong Kong. We stock a wide range of Hook Up Wire, such as Black, Red, White & Blue Hook Up Wire from the worlds top manufacturers including: Alpha Wire, Multicomp Pro, Lapp, Staubli & PRO Power
All Filters
(1 Applied)
Expand Filters
Manufacturer
(151)
(12)
(21)
(3)
(13)
(1)
(10)
(7)
(1)
Jacket Colour
=Blue
1
(700)
(2)
(2)
(3)
(2)
(2)
(2)
(428)
Jacket Material
(10)
(7)
(6)
(12)
(19)
(11)
(2)
(78)
Wire Gauge
(1)
(8)
(1)
(9)
(2)
(21)
(2)
(22)
No. of Max Strands x Strand Size
(1)
(1)
(2)
(7)
(1)
(3)
(2)
(4)
Reel Length (Metric)
(11)
(1)
(7)
(2)
(6)
(23)
(6)
(1)
Reel Length (Imperial)
(11)
(1)
(3)
(4)
(2)
(1)
(5)
(23)
Operating Temperature Max
(30)
(43)
(13)
(18)
(131)
(3)
(12)
(19)
Conductor Area CSA
(2)
(1)
(1)
(6)
(1)
(4)
(2)
(1)
Voltage Rating
(3)
(7)
(1)
(18)
(2)
(91)
(1)
(9)
Conductor Material
(135)
(11)
(74)
(3)
(21)
(183)
Packaging
(19)
(1)
(9)
(5)
(394)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Reel | 1+HK$456.940 25+HK$425.430 | - | PVC | Blue | - | 16 x 0.2mm | 100m | 328ft | 80°C | 0.5mm² | 300V | Copper | 2.1mm | CE, HAR | H05V-K Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$700.040 5+HK$686.040 10+HK$672.040 | - | PVC | Blue | 16AWG | - | 100m | 328ft | 70°C | 1.5mm² | 600V | Tinned Copper | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$988.220 25+HK$938.780 125+HK$891.890 | - | PVC | Blue | 18AWG | - | 100m | 328ft | 70°C | 1mm² | 600V | Tinned Copper | 2.9mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$141.230 25+HK$123.580 125+HK$102.550 | - | PVC | Blue | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$140.280 25+HK$122.750 125+HK$101.700 | - | PVC | Blue | 24AWG | 7 x 32AWG | 30.5m | 100ft | 105°C | 0.229mm² | 300V | Tinned Copper | 1.42mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$288.940 5+HK$271.900 | - | PVC | Blue | 20AWG | 16 x 0.2mm | 100m | 328ft | 85°C | 0.5mm² | 1kV | Tinned Annealed Copper | 1.55mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$1,050.750 2+HK$1,041.320 3+HK$1,031.880 5+HK$928.250 7+HK$884.740 More Pricing... | - | PVC | Blue | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.81mm² | 600V | Tinned Copper | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+HK$1,285.740 25+HK$803.620 125+HK$734.500 | - | PVC | Blue | 24AWG | 7 x 0.2mm | 304.8m | 1000ft | 105°C | 0.229mm² | 300V | Tinned Copper | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$208.160 25+HK$182.140 125+HK$150.910 | - | PVC | Blue | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.81mm² | 300V | Tinned Copper | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Each | 1+HK$169.870 5+HK$164.010 10+HK$139.950 25+HK$121.950 | - | PVC | Blue | 23AWG | 7 x 0.2mm | 100m | 328ft | 85°C | 0.22mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$474.420 50+HK$464.360 | - | MPPE | Blue | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.82mm² | 600V | Tinned Copper | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$423.370 50+HK$370.450 250+HK$307.420 | - | PVC | Blue | 14AWG | 41 x 30AWG | 30.5m | 100ft | 105°C | 2.08mm² | 600V | Tinned Copper | 3.505mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$1,921.840 25+HK$1,788.720 125+HK$1,472.220 | - | PVC | Blue | 14AWG | - | 100m | 328ft | 80°C | 2.5mm² | 750V | Copper | 4.1mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (82ft/25m) Reel | 1+HK$361.170 5+HK$333.260 10+HK$321.580 25+HK$315.280 | - | PTFE | Blue | 26AWG | 7 x 0.15mm | 25m | 82ft | 190°C | 0.124mm² | 300V | Silver Plated Copper | 1.05mm | - | - | ||||||
Each | 1+HK$185.310 5+HK$178.920 10+HK$152.620 25+HK$133.130 | - | PVC | Blue | - | 1 x 0.6mm | 100m | 328ft | 85°C | 0.28mm² | 1kV | Tinned Annealed Copper | 1.2mm | BS 4808 Part 2 Class 2 | BS 4808 Part 2 Class 2 / Def Stan 61-12 Part 6 Type 2 | ||||||
1 Reel: (1000ft/305m) Reel | 1+HK$9,210.610 | - | PTFE | Blue | 24AWG | 19 x 0.127mm | 305m | 1000ft | 200°C | 0.242mm² | 600V | Copper | 1.143mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$547.670 5+HK$505.330 | - | PVC | Blue | 27AWG | 26 x 0.07mm | 100m | 328ft | 70°C | 0.1mm² | 150V | Copper | 1mm | - | Flexivolt-E Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$568.910 50+HK$551.870 | - | PVDF | Blue | 24AWG | 19 x 0.127mm | 100m | 328ft | 150°C | 0.24mm² | 600V | Copper | 1.02mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+HK$663.290 5+HK$598.640 | - | PVC | Blue | 20AWG | 21 x 0.18mm | 305m | 1000ft | 80°C | - | 300V | Tinned Copper | 1.8mm | UL 1007 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+HK$12,396.640 | - | PTFE | Blue | 22AWG | 19 x 34AWG | 305m | 1000ft | 200°C | 0.385mm² | 600V | Tinned Copper | 1.3mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+HK$9,521.630 | - | PTFE | Blue | 22AWG | 19 x 34AWG | 305m | 1000ft | 200°C | - | 600V | Copper | 1.219mm | UL 1213 | TUK SGACK902S Keystone Coupler | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$180.390 | - | PVDF | Blue | 28AWG | Solid | 30.5m | 100ft | 105°C | - | - | Copper | 0.61mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$1,890.400 2+HK$1,862.960 3+HK$1,835.520 5+HK$1,725.160 7+HK$1,702.720 More Pricing... | - | MPPE | Blue | 14AWG | 41 x 30AWG | 30.5m | 100ft | 105°C | 2.08mm² | 600V | Tinned Copper | 2.44mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$1,027.990 25+HK$976.520 | - | PVC | Blue | - | - | 100m | 328ft | 70°C | 2.5mm² | 600V | Tinned Copper | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$1,134.670 50+HK$690.390 250+HK$246.110 | - | PTFE | Blue | 30AWG | 7 x 38AWG | 30.5m | 100ft | 200°C | 0.057mm² | 250V | Silver Plated Copper | 0.61mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||












