Black Hook Up Wire :
700 Products FoundFind a huge range of Black Hook Up Wire at e絡盟 Hong Kong. We stock a wide range of Hook Up Wire, such as Black, Red, White & Blue Hook Up Wire from the worlds top manufacturers including: Alpha Wire, Multicomp Pro, Lapp, Belden & PRO Power
All Filters
(1 Applied)
Expand Filters
Manufacturer
(244)
(56)
(22)
(6)
(23)
(2)
(3)
(6)
(12)
Jacket Colour
=Black
1
(700)
(2)
(2)
(3)
(2)
(2)
(2)
(428)
Jacket Material
(2)
(5)
(19)
(1)
(5)
(3)
(1)
(1)
Wire Gauge
(2)
(2)
(2)
(1)
(7)
(16)
(1)
(6)
No. of Max Strands x Strand Size
(1)
(1)
(2)
(11)
(1)
(2)
(5)
(3)
Reel Length (Metric)
(13)
(1)
(4)
(11)
(1)
(6)
(9)
(6)
Reel Length (Imperial)
(13)
(5)
(5)
(6)
(7)
(3)
(6)
(6)
Operating Temperature Max
(47)
(61)
(28)
(40)
(186)
(5)
(14)
(30)
Conductor Area CSA
(5)
(2)
(5)
(1)
(4)
(2)
(2)
(1)
Voltage Rating
(3)
(2)
(13)
(11)
(1)
(30)
(133)
(6)
Conductor Material
(4)
(225)
(11)
(111)
(3)
(24)
(320)
Packaging
(25)
(1)
(36)
(6)
(634)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (82ft/25m) Reel | 1+HK$384.550 5+HK$354.830 10+HK$342.390 | - | PTFE | Black | 24AWG | 7 x 0.2mm | 25m | 82ft | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$339.510 2+HK$297.080 3+HK$246.150 5+HK$220.690 7+HK$203.710 More Pricing... | - | PVC | Black | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.816mm² | 600V | Tinned Copper | - | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$1,180.840 50+HK$1,100.260 250+HK$905.510 | - | PTFE | Black | 24AWG | 7 x 32AWG | 30.5m | 100ft | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.118mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$733.990 25+HK$697.440 125+HK$662.460 | - | PVC | Black | 16AWG | - | 100m | 328ft | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$1,165.690 5+HK$1,038.830 10+HK$970.670 25+HK$951.260 | - | PVC | Black | 16AWG | 26 x 30AWG | 30.5m | 100ft | 105°C | 1.32mm² | 300V | Tinned Copper | - | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$479.250 25+HK$446.390 125+HK$367.420 | - | PVC | Black | - | 16 x 0.2mm | 100m | 328ft | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$354.890 50+HK$330.610 250+HK$271.990 | - | PVC | Black | 22AWG | Solid | 30.5m | 100ft | 105°C | 0.32mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$1,562.060 25+HK$1,483.900 125+HK$1,409.760 | - | PVC | Black | 14AWG | 50 x 0.255mm | 100m | 328ft | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$539.390 50+HK$479.180 | - | MPPE | Black | 24AWG | 7 x 32AWG | 30.5m | 100ft | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$1,016.700 25+HK$995.260 | - | PVC | Black | 14AWG | - | 100m | 328ft | 70°C | 2.5mm² | 600V | Tinned Copper | - | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$543.660 25+HK$505.880 | - | PVC | Black | 22AWG | - | 100m | 328ft | 70°C | 0.5mm² | 600V | Tinned Copper | - | 2.5mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$347.410 25+HK$330.060 125+HK$99.740 | Hook-Up Wire | PVC | Black | 20AWG | 10 x 30AWG | 30.5m | 100ft | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$1,252.460 | - | PVDF | Black | 26AWG | 19 x 0.1mm | 100m | 328ft | 150°C | 0.16mm² | 600V | Copper | - | 0.86mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$141.230 25+HK$123.580 125+HK$102.550 | - | PVC | Black | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$647.420 50+HK$410.180 250+HK$172.940 | - | MPPE | Black | 22AWG | 7 x 30AWG | 30.5m | 100ft | 105°C | 0.32mm² | 600V | Tinned Copper | - | 1.25mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$140.030 25+HK$122.530 125+HK$101.690 | - | PVC | Black | 24AWG | 7 x 32AWG | 30.5m | 100ft | 105°C | 0.23mm² | 300V | Tinned Copper | - | 1.422mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (82ft/25m) Reel | 1+HK$663.340 5+HK$612.070 10+HK$590.610 25+HK$579.050 | - | PTFE | Black | 22AWG | 0 | 25m | 82ft | 260°C | 0.338mm² | 600V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+HK$1,606.040 5+HK$1,569.480 10+HK$1,532.910 25+HK$1,496.340 | - | PVC | Black | 24AWG | 7 x 32AWG | 304.8m | 1000ft | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (16ft/5m) Reel | 1+HK$364.060 5+HK$356.780 | - | Silicone Rubber | Black | 20AWG | 256 x 0.05mm | 5m | 16ft | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+HK$2,048.670 25+HK$1,280.470 125+HK$1,170.340 | - | PVC | Black | 20AWG | 10 x 30AWG | 304.8m | 1000ft | 105°C | - | 300V | Tinned Copper | - | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$423.370 50+HK$370.450 250+HK$307.420 | - | PVC | Black | 14AWG | 41 x 30AWG | 30.5m | 100ft | 105°C | 2.08mm² | 600V | Tinned Copper | - | 3.505mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+HK$986.200 50+HK$183.720 | - | MPPE | Black | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.82mm² | 600V | Tinned Copper | - | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$315.880 5+HK$297.250 | - | PVC | Black | 21AWG | 16 x 0.2mm | 100m | 328ft | 105°C | 0.5mm² | 600V | Copper | - | 2.7mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$593.320 5+HK$532.500 | - | PVC | Black | 16AWG | 30 x 0.25mm | 100m | 328ft | 105°C | 1.5mm² | 600V | Copper | - | 3.3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+HK$883.640 5+HK$797.370 | - | PVC | Black | 14AWG | 50 x 0.25mm | 100m | 328ft | 105°C | 2.5mm² | 600V | Copper | - | 3.75mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||








