Chip SMD Resistors :
7,619 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(189)
(736)
(39)
(1924)
(5)
(2242)
(98)
(56)
Product Length
=2.01mm
1
(11)
(78)
(1)
(2)
(1)
(2197)
(2)
(5402)
Resistance
(4)
(1)
(1)
(1)
(2)
(1)
(1)
(33)
Resistance Tolerance
(46)
(6)
(24)
(3177)
(3)
(232)
(3139)
(7)
Power Rating
(3)
(1325)
(3590)
(382)
(1162)
(8)
(125)
(30)
Resistor Case / Package
(7614)
Resistor Technology
(5)
(522)
(29)
(4234)
(113)
(2709)
Resistor Type
(1)
(442)
(2)
(9)
(1110)
(23)
(345)
(576)
Product Range
(4)
(10)
(35)
(2)
(12)
(4)
(11)
(12)
Temperature Coefficient
(20)
(67)
(8)
(36)
(1)
(3)
(3)
(5)
Voltage Rating
(5)
(24)
(15)
(2383)
(4058)
(50)
(11)
(3)
Packaging
(101)
(5)
(7433)
(2289)
(6610)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.852 100+HK$0.486 500+HK$0.359 1000+HK$0.322 2500+HK$0.316 | 10kohm | ± 1% | 500mW | 0805 [2012 Metric] | Thick Film | High Power, Anti-Surge | ERJ-P06 Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.160 100+HK$0.105 500+HK$0.079 1000+HK$0.069 2500+HK$0.062 | 2.2kohm | ± 1% | 100mW | 0805 [2012 Metric] | Thick Film | General Purpose | MC WAF | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.619 100+HK$0.589 500+HK$0.510 1000+HK$0.500 2500+HK$0.490 | 1kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Metal Film (Thin Film) | High Reliability | ERA-6A Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.140 100+HK$0.116 500+HK$0.074 1000+HK$0.066 2500+HK$0.065 | 10kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | CR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.779 100+HK$0.647 500+HK$0.568 1000+HK$0.558 2500+HK$0.546 | 100kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Metal Film (Thin Film) | High Reliability | ERA-6A Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.130 100+HK$0.085 500+HK$0.065 1000+HK$0.055 2500+HK$0.050 More Pricing... | 1kohm | ± 5% | 100mW | 0805 [2012 Metric] | Thick Film | General Purpose | MC WAJ | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.622 100+HK$0.535 500+HK$0.389 1000+HK$0.350 2500+HK$0.306 More Pricing... | 10kohm | ± 1% | 500mW | 0805 [2012 Metric] | Thick Film | High Power, Anti-Surge | ERJ-P06 Series | ± 300ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.329 100+HK$0.280 500+HK$0.198 1000+HK$0.173 2500+HK$0.170 | 20kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | Precision | ERJ-6EN Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.510 100+HK$0.485 500+HK$0.420 1000+HK$0.412 2500+HK$0.404 | 10kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Metal Film (Thin Film) | High Reliability | ERA-6A Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.102 100+HK$0.067 500+HK$0.051 1000+HK$0.044 2500+HK$0.040 | 10kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | -200ppm/°C to +400ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.095 100+HK$0.063 500+HK$0.047 1000+HK$0.041 2500+HK$0.037 | 200ohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.472 100+HK$0.255 500+HK$0.179 1000+HK$0.157 2500+HK$0.154 | 10kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | Precision | ERJ-6EN Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.095 100+HK$0.063 500+HK$0.047 1000+HK$0.041 2500+HK$0.037 | 220kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.095 100+HK$0.063 500+HK$0.047 1000+HK$0.041 2500+HK$0.037 | 10kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.094 100+HK$0.062 500+HK$0.047 1000+HK$0.040 2500+HK$0.036 | 330ohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.090 100+HK$0.059 500+HK$0.045 1000+HK$0.036 2500+HK$0.032 More Pricing... | 150ohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.313 100+HK$0.264 500+HK$0.181 1000+HK$0.165 2500+HK$0.162 | 4.7kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | Precision | ERJ-6EN Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.095 100+HK$0.063 500+HK$0.047 1000+HK$0.041 2500+HK$0.037 | 3.3kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.087 100+HK$0.057 500+HK$0.044 1000+HK$0.038 2500+HK$0.034 | 1.2kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.110 100+HK$0.073 500+HK$0.055 1000+HK$0.043 2500+HK$0.039 | 47ohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.098 100+HK$0.065 500+HK$0.049 1000+HK$0.042 2500+HK$0.038 | 4.7kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.087 100+HK$0.057 500+HK$0.044 1000+HK$0.038 2500+HK$0.034 | 100kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.096 100+HK$0.063 500+HK$0.048 1000+HK$0.041 2500+HK$0.037 | 200ohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.097 100+HK$0.064 500+HK$0.048 1000+HK$0.042 2500+HK$0.038 | 33kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+HK$0.095 100+HK$0.062 500+HK$0.047 1000+HK$0.041 2500+HK$0.037 | 3kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||





