Batteries - Non-Rechargeable :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(2)
(1)
(2)
(1)
External Diameter
=26.2mm
1
(1)
(1)
(1)
(1)
(1)
(2)
(2)
(21)
Battery Voltage
(10)
Battery Size Code
(10)
Battery Technology
(10)
Battery Capacity
(1)
(1)
(1)
(1)
(1)
Battery Terminals
(1)
(9)
External Height
(10)
Pack Quantity
(1)
(1)
(2)
(1)
(1)
(3)
(1)
Battery Type / Size
(6)
Weight
(1)
(1)
(1)
(2)
(1)
(1)
(3)
Packaging
(1)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Battery Voltage | Battery Size Code | Battery Technology | External Diameter | Battery Capacity | Battery Terminals | External Height | Pack Quantity | Battery Type / Size | Weight | Battery IEC Code | Battery NEDA Code | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4559157 | Pack of 2 | 1+HK$55.560 5+HK$55.380 10+HK$55.190 20+HK$55.010 50+HK$54.820 | 1.5V | C | Alkaline | 26.2mm | - | Raised Positive and Flat Negative | 50mm | 2 | - | 71g | LR14 | 14A | - | |||||
4559215 | Pack of 4 | 1+HK$100.640 5+HK$100.230 10+HK$99.810 20+HK$99.390 50+HK$98.970 | 1.5V | C | Alkaline | 26.2mm | - | Raised Positive and Flat Negative | 50mm | 4 | - | 66g | LR14 | 14A | MAX Series | |||||
4559158 | Pack of 4 | 1+HK$108.620 5+HK$108.170 10+HK$107.720 20+HK$107.270 50+HK$106.810 | 1.5V | C | Alkaline | 26.2mm | - | Raised Positive and Flat Negative | 50mm | 4 | - | 71g | LR14 | 14A | - | |||||
4439847 | Pack of 10 | 1+HK$146.610 5+HK$128.850 10+HK$115.430 25+HK$104.120 | 1.5V | C | Alkaline | 26.2mm | 8Ah | Raised Positive and Flat Negative | 50mm | 10 | C | 69g | LR14 | 14A | MPro Alkaline C | |||||
4559159 | Pack of 6 | 1+HK$158.100 5+HK$157.450 10+HK$156.790 20+HK$156.140 50+HK$155.480 | 1.5V | C | Alkaline | 26.2mm | - | Raised Positive and Flat Negative | 50mm | 6 | - | 71g | LR14 | 14A | - | |||||
3927145 | Pack of 10 | 1+HK$303.120 5+HK$267.870 10+HK$262.520 20+HK$236.850 50+HK$232.120 | 1.5V | C | Alkaline | 26.2mm | 9.038Ah | Raised Positive and Flat Negative | 50mm | 10 | C | 70.7g | LR14 | 14A | Procell Constant | |||||
4065328 | Each | 1+HK$11.840 10+HK$11.370 25+HK$8.840 50+HK$7.520 100+HK$6.190 | 1.5V | C | Alkaline | 26.2mm | 7.8Ah | Raised Positive and Flat Negative | 50mm | 1 | C | 65.8g | LR14 | 14A | - | |||||
3604259 | Pack of 10 | 1+HK$303.120 5+HK$267.870 10+HK$262.520 20+HK$236.850 50+HK$232.120 | 1.5V | C | Alkaline | 26.2mm | 7.933Ah | Raised Positive and Flat Negative | 50mm | 10 | C | 70g | LR14 | 14A | Procell Alkaline Intense | |||||
1520480 | Pack of 12 | 1+HK$155.910 5+HK$155.450 10+HK$154.980 20+HK$154.510 50+HK$154.040 | 1.5V | C | Alkaline | 26.2mm | 8.35Ah | Raised Positive and Flat Negative | 50mm | 12 | C | 66.2g | LR14 | 14A | EN93 Series | |||||
1499736 | Pack of 8 | Pricing is unavailable. Please contact customer services. | 1.5V | C | Alkaline | 26.2mm | - | Flat Top | 50mm | 8 | C | 69g | LR14 | 14A | - | |||||









